GoodEnough for Me: Hey… You’re Not a Rookie
April 12, 2007
In the wake of Felix Hernandez’s massacre of the Boston Red Sox (and absolute up-staging of Daisuke Matsuzaka), I’ve decided it’s time to have some fun with the veteran pitchers who are looking good so far this year. “Veteran”, of course, we’re merely defining as “not a rookie”, and we’re just using the top forty pitchers (by ERA) with enough innings to qualify for the ERA title. As with the regular GoodEnough, they’re ranked on the chart by Stuff2, and FIP is used as a tie breaker. For those who need reminders, the higher the Stuff, the better, and the lower the FIP, the better. Stuff2 is merely Stuff multiplied by the ratio of the pitchers innings to Doc Gooden’s (basically, Stuff2= Stuff*(IP/218).
The chart (it is large), and some remarks are after the break.
| # | Pitcher | Team | IP | BB | SO | ERA | HR | WHIP | Stuff | Stuff2 | FIP |
| NA | Doc Gooden | NYM | 218 | 73 | 276 | 2.60 | 7 | 1.073 | 39.98 | 39.98 | 2.19 |
| 1 | Felix Hernandez | SEA | 17 | 4 | 18 | 0.00 | 0 | 0.471 | 41.32 | 3.22 | 1.89 |
| 2 | Cole Hamels | PHI | 13 | 4 | 15 | 1.38 | 0 | 1.077 | 38.81 | 2.31 | 1.92 |
| 3 | Ted Lilly | CHC | 13 | 2 | 14 | 2.77 | 0 | 0.846 | 35.12 | 2.09 | 1.61 |
| 4 | Ian Snell | PIT | 13 | 2 | 14 | 2.08 | 1 | 0.923 | 33.50 | 2.00 | 2.61 |
| 5 | Zack Greinke | KAN | 13 | 1 | 12 | 1.38 | 0 | 1.154 | 32.58 | 1.94 | 1.68 |
| 6 | Kip Wells | STL | 13 | 5 | 14 | 1.38 | 0 | 0.846 | 32.58 | 1.94 | 2.30 |
| 7 | Daisuke Matsuzaka | BOS | 14 | 2 | 14 | 2.57 | 1 | 1.143 | 29.07 | 1.87 | 2.66 |
| 8 | Josh Beckett | BOS | 12 | 4 | 13 | 1.50 | 0 | 0.667 | 33.50 | 1.84 | 2.13 |
| 9 | Johan Santana | MIN | 13 | 5 | 15 | 2.77 | 1 | 1.000 | 29.58 | 1.76 | 3.15 |
| 10 | Rich Harden | OAK | 13 | 4 | 13 | 1.38 | 2 | 0.923 | 23.58 | 1.41 | 4.22 |
| 11 | Micah Owings | ARI | 11.33 | 4 | 11 | 1.59 | 0 | 1.081 | 27.01 | 1.38 | 2.40 |
| 12 | Tim Hudson | ATL | 14 | 5 | 12 | 0.64 | 1 | 0.714 | 20.71 | 1.33 | 3.59 |
| 13 | John Lackey | LAA | 12 | 4 | 11 | 0.75 | 1 | 1.250 | 22.75 | 1.25 | 3.55 |
| 14 | Chuck James | ATL | 11 | 4 | 10 | 0.82 | 0 | 1.364 | 24.59 | 1.24 | 2.57 |
| 15 | Tom Gorzelanny | PIT | 12 | 1 | 9 | 1.50 | 0 | 1.000 | 22.25 | 1.22 | 2.05 |
| 16 | Matt Belisle | CIN | 12 | 2 | 9 | 1.50 | 0 | 0.750 | 20.00 | 1.10 | 2.30 |
| 17 | Jake Peavy | SDG | 13 | 4 | 9 | 0.69 | 0 | 0.923 | 15.73 | 0.94 | 2.05 |
| 18 | Nate Robertson | DET | 13 | 3 | 9 | 1.38 | 1 | 1.077 | 12.50 | 0.75 | 3.61 |
| 19 | Ramon Ortiz | MIN | 15 | 2 | 8 | 1.80 | 0 | 0.667 | 9.90 | 0.68 | 2.63 |
| 20 | Doug Davis | ARI | 11 | 8 | 10 | 1.64 | 0 | 1.909 | 12.59 | 0.64 | 3.66 |
| 21 | Chris Sampson | HOU | 8 | 1 | 5 | 0.00 | 0 | 0.750 | 16.38 | 0.60 | 2.43 |
| 22 | Justin Verlander | DET | 13 | 8 | 9 | 0.00 | 0 | 1.000 | 9.27 | 0.55 | 3.76 |
| 23 | Chad Gaudin | OAK | 10.67 | 3 | 9 | 2.53 | 2 | 1.078 | 10.92 | 0.51 | 4.97 |
| 24 | John Maine | NYM | 11.67 | 8 | 10 | 1.54 | 1 | 1.250 | 8.23 | 0.42 | 4.82 |
| 25 | Chris Young | SDG | 12.67 | 5 | 9 | 2.13 | 1 | 1.230 | 7.28 | 0.41 | 4.12 |
| 26 | Rodrigo Lopez | COL | 13 | 2 | 7 | 1.38 | 1 | 1.000 | 6.27 | 0.37 | 3.68 |
| 27 | Roy Oswalt | HOU | 16.67 | 2 | 7 | 1.08 | 1 | 0.741 | 4.36 | 0.32 | 3.61 |
| 28 | CC Sabathia | CLE | 13 | 3 | 9 | 2.77 | 2 | 1.615 | 5.35 | 0.32 | 4.61 |
| 29 | Adam Wainwright | STL | 13.67 | 7 | 8 | 1.98 | 0 | 1.439 | 1.55 | 0.09 | 3.68 |
| 30 | Andy Pettite | NYY | 11 | 5 | 6 | 1.64 | 0 | 1.364 | -1.52 | -0.08 | 3.57 |
| 31 | Adam Loewen | BAL | 10 | 7 | 6 | 1.80 | 0 | 1.700 | -4.30 | -0.20 | 4.20 |
| 32 | Braden Looper | STL | 13 | 4 | 6 | 2.08 | 1 | 1.077 | -3.88 | -0.23 | 4.30 |
| 33 | Livan Hernandez | ARI | 14 | 5 | 5 | 1.29 | 0 | 0.929 | -4.79 | -0.31 | 3.66 |
| 34 | Brad Penny | LAD | 13.33 | 5 | 4 | 0.68 | 0 | 1.298 | -7.10 | -0.43 | 3.83 |
| 35 | Joe Kennedy | OAK | 11 | 5 | 5 | 1.64 | 1 | 1.455 | -8.68 | -0.44 | 4.94 |
| 36 | Matt Morris | SFO | 11.33 | 6 | 5 | 2.38 | 0 | 1.622 | -9.21 | -0.47 | 4.02 |
| 37 | Dan Haren | OAK | 13 | 4 | 4 | 0.69 | 1 | 1.077 | -8.50 | -0.51 | 4.61 |
| 38 | Orlando Hernandez | NYM | 13 | 6 | 6 | 1.38 | 2 | 1.000 | -9.65 | -0.58 | 5.76 |
| 39 | Noah Lowry | SFO | 13 | 6 | 5 | 2.77 | 0 | 1.308 | -10.58 | -0.63 | 3.92 |
| 40 | Tom Glavine | NYM | 11.33 | 4 | 4 | 2.38 | 1 | 1.261 | -13.26 | -0.68 | 4.83 |
THE TOP TEN
In case it’s not plainly obvious, Felix Hernandez has been outstanding, thus far. He’s the only pitcher on our list whose Stuff so far is higher than Doc Gooden’s was for the entire season. The only other pitcher who even comes close is Cole Hamels (joy of joys!). Hamels is also close to Hernandez in FIP, but don’t be too fooled. While Hamels has been excellent, Fernandez has allowed 6 fewer baserunners in four more innings pitched so far this year. So while Hamels WHIP is an excellent 1.077, King Felix has an inhuman 0.471.
Also in the top 10 is perennial Best Pitcher in Baseball, Johan Santana. He’s been walking more batters than usual so far this season, but it’s early, and at least the TV announcers keep telling me he always *struggles* early in the year. I haven’t looked this up yet, but it makes sense, I guess. Rich Harden is right on his heals, and the man is dominant on the rare occasions he’s healthy. Daisuke Matsuzaka is living up to the hype, and teammate Josh Beckett looks poised to bounce back this year. If they can keep their numbers even remotely where they’ve had them through two games, Boston fans won’t have much to cry about.
Fun surprises in the top 10? Kip Wells seems to be reaping the benefits of Dave Duncan’s legendary coaching, and beginning to show that he can live up to his promise. Like wise for Pittsburgh’s Ian Snell. Zack Greinke is back after dealing with personal problems, and he, too, showed enough promise once to look like an annual all-star caliber pitcher. Hopefully, he’s got his head on straight, because his arm appears to be just fine. And Jim Hendry has to be pleased with his work, as Ted Lilly has been outstanding thus far.
I KILLED THE RABBIT MYSELF TO GET THIS FOOT
Some of the guys on this list have been more lucky than dominant, so far. Noah Lowry, Adam Loewen, Matt Morris and Brad Penny have allowed plenty of baserunners and have struck out fewer guys than they’ve walked. That’s not a recipe for success. CC Sabathia has allowed 21 baserunners in 13 innings, which is not how you keep a 2.77 ERA. No one, however, has been more lucky than Arizona’s Doug Davis so far. Look at that WHIP. 1.909! In eleven innings, he’s allowed 21 baserunners!
I’M PROUD OF YOU BOYS
Hey, there aresome rookies in the Top 40. In addition to Matsuzaka, Micah Owings just missed the top 10, with his 11 strikeouts in 11 1/3 innings. Houston’s Chris Sampson is no slouch, either, sports a 5.0 K/BB ratio. Way to go fellas!
Leave a Reply